systemforcard.com
Riepilogo per il periodo: Settembre 2009 - Siti
Generato 01-Oct-2009 20:17 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
16291 32.07% 6061 24.73% 68422 19.45% 211 4.65% telecomitalia.it
2491 4.90% 2491 10.16% 9577 2.72% 225 4.96% nac.net
1923 3.79% 1923 7.85% 4742 1.35% 240 5.29% host-care.com
1525 3.00% 1525 6.22% 3760 1.07% 282 6.22% hostrack.com
1236 2.43% 871 3.55% 10804 3.07% 40 0.88% fastwebnet.it
1076 2.12% 1076 4.39% 2653 0.75% 209 4.61% ionhosting.com
1001 1.97% 4 0.02% 2750 0.78% 7 0.15% comcast.net
944 1.86% 944 3.85% 2328 0.66% 133 2.93% cirtexhosting.com
941 1.85% 0 0.00% 2360 0.67% 8 0.18% net.co
805 1.58% 210 0.86% 6618 1.88% 209 4.61% msn.com
723 1.42% 723 2.95% 1783 0.51% 239 5.27% 4dwebhosting.com
409 0.81% 204 0.83% 11508 3.27% 92 2.03% yahoo.net
403 0.79% 257 1.05% 1006 0.29% 2 0.04% cox.net
385 0.76% 0 0.00% 967 0.27% 3 0.07% cwjamaica.com
384 0.76% 0 0.00% 964 0.27% 2 0.04% slicehost.net
377 0.74% 0 0.00% 903 0.26% 5 0.11% privatedns.com
372 0.73% 0 0.00% 934 0.27% 3 0.07% la.us
301 0.59% 7 0.03% 754 0.21% 9 0.20% verizon.net
298 0.59% 16 0.07% 809 0.23% 10 0.22% amazonaws.com
295 0.58% 0 0.00% 667 0.19% 4 0.09% softlayer.com
287 0.57% 179 0.73% 20761 5.90% 90 1.98% googlebot.com
266 0.52% 3 0.01% 653 0.19% 6 0.13% rr.com
260 0.51% 0 0.00% 649 0.18% 3 0.07% net.mx
260 0.51% 0 0.00% 653 0.19% 1 0.02% tagadab.com
249 0.49% 0 0.00% 622 0.18% 4 0.09% bwc.ru
248 0.49% 0 0.00% 623 0.18% 2 0.04% your-server.de
241 0.47% 0 0.00% 605 0.17% 2 0.04% paraboxmedia.com
230 0.45% 0 0.00% 578 0.16% 2 0.04% xo.net
207 0.41% 3 0.01% 508 0.14% 4 0.09% ovh.net
203 0.40% 203 0.83% 20409 5.80% 9 0.20% chello.nl
203 0.40% 203 0.83% 501 0.14% 9 0.20% ukrtel.net
192 0.38% 156 0.64% 1821 0.52% 8 0.18% albacom.net
191 0.38% 178 0.73% 2742 0.78% 17 0.37% tiscali.it
169 0.33% 0 0.00% 97 0.03% 6 0.13% 4youall.com
169 0.33% 144 0.59% 1560 0.44% 19 0.42% ask.com
168 0.33% 23 0.09% 972 0.28% 7 0.15% onlinehome-server.info
166 0.33% 166 0.68% 409 0.12% 42 0.93% us-level-2a.com
158 0.31% 158 0.64% 511 0.15% 54 1.19% as13448.com
156 0.31% 0 0.00% 90 0.03% 3 0.07% co.uk
145 0.29% 11 0.04% 151 0.04% 10 0.22% atcihosting.com
142 0.28% 2 0.01% 557 0.16% 3 0.07% charter.com
138 0.27% 127 0.52% 1182 0.34% 2 0.04% iol.it
130 0.26% 0 0.00% 327 0.09% 1 0.02% ac.kr
129 0.25% 0 0.00% 324 0.09% 1 0.02% public
127 0.25% 0 0.00% 319 0.09% 1 0.02% net.br
120 0.24% 107 0.44% 2581 0.73% 8 0.18% vodafone.it
116 0.23% 116 0.47% 286 0.08% 72 1.59% sitehostingserver.net
114 0.22% 80 0.33% 668 0.19% 3 0.07% eutelia.it
112 0.22% 112 0.46% 276 0.08% 1 0.02% tlt.ru
105 0.21% 95 0.39% 1045 0.30% 7 0.15% digiweb.ie
102 0.20% 38 0.16% 243 0.07% 9 0.20% com.br
99 0.19% 94 0.38% 35 0.01% 11 0.24% net.tr
94 0.19% 73 0.30% 602 0.17% 1 0.02% unipi.it
87 0.17% 0 0.00% 219 0.06% 1 0.02% linode.com
74 0.15% 0 0.00% 186 0.05% 1 0.02% ignum.cz
71 0.14% 71 0.29% 175 0.05% 46 1.01% neoweb.ru
70 0.14% 0 0.00% 40 0.01% 4 0.09% associatedphotographers.com
55 0.11% 37 0.15% 57 0.02% 3 0.07% inside9.com
53 0.10% 5 0.02% 63 0.02% 3 0.07% nsumbiz.com
51 0.10% 0 0.00% 24936 7.09% 17 0.37% ubiquityservers.com
50 0.10% 47 0.19% 467 0.13% 2 0.04% telewest.net
46 0.09% 31 0.13% 283 0.08% 1 0.02% aknet.it
46 0.09% 42 0.17% 730 0.21% 2 0.04% ngi.it
41 0.08% 0 0.00% 24 0.01% 3 0.07% online.de
40 0.08% 0 0.00% 23 0.01% 4 0.09% justhost.com
38 0.07% 34 0.14% 488 0.14% 2 0.04% libero.it
36 0.07% 0 0.00% 21 0.01% 2 0.04% bn.by
36 0.07% 33 0.13% 283 0.08% 1 0.02% gruppohera.it
35 0.07% 0 0.00% 20 0.01% 2 0.04% nskorea.com
35 0.07% 28 0.11% 232 0.07% 1 0.02% yandex.net
32 0.06% 26 0.11% 293 0.08% 1 0.02% corbina.ru
32 0.06% 24 0.10% 12472 3.54% 7 0.15% hinet.net
32 0.06% 20 0.08% 118 0.03% 3 0.07% seoms.net
31 0.06% 5 0.02% 17 0.00% 4 0.09% ascogroup.it
31 0.06% 11 0.04% 316 0.09% 6 0.13% cuil.com
31 0.06% 28 0.11% 243 0.07% 1 0.02% piab.se
30 0.06% 0 0.00% 17 0.00% 2 0.04% co.in
29 0.06% 28 0.11% 268 0.08% 1 0.02% belgacom.be
29 0.06% 27 0.11% 239 0.07% 1 0.02% mclink.it
29 0.06% 5 0.02% 16 0.00% 3 0.07% server4you.de
28 0.06% 15 0.06% 98 0.03% 1 0.02% adent.cz
28 0.06% 25 0.10% 215 0.06% 1 0.02% goldnet.it
28 0.06% 27 0.11% 315 0.09% 1 0.02% nationalcablenetworks.ru
28 0.06% 0 0.00% 10 0.00% 8 0.18% picsearch.com
28 0.06% 14 0.06% 72 0.02% 7 0.15% theplanet.com
27 0.05% 0 0.00% 9 0.00% 10 0.22% exabot.com
27 0.05% 0 0.00% 16 0.00% 3 0.07% photopreviews.net
27 0.05% 0 0.00% 16 0.00% 2 0.04% watchparadise.com
26 0.05% 0 0.00% 15 0.00% 1 0.02% exmasters.com
25 0.05% 0 0.00% 14 0.00% 2 0.04% weareonline.nl
24 0.05% 0 0.00% 14 0.00% 2 0.04% ukevents.net
23 0.05% 17 0.07% 1230 0.35% 3 0.07% naver.jp
22 0.04% 0 0.00% 13 0.00% 1 0.02% externet.hu
22 0.04% 21 0.09% 172 0.05% 1 0.02% inwind.it
22 0.04% 0 0.00% 12 0.00% 1 0.02% phatservers.com
21 0.04% 20 0.08% 198 0.06% 1 0.02% bbbell.it
20 0.04% 20 0.08% 7 0.00% 1 0.02% com.ua
20 0.04% 0 0.00% 12 0.00% 3 0.07% gammat.net
20 0.04% 0 0.00% 11 0.00% 2 0.04% hostacy.com
20 0.04% 0 0.00% 11 0.00% 2 0.04% hostcenter.com
19 0.04% 10 0.04% 30 0.01% 6 0.13% gigablast.com
19 0.04% 0 0.00% 11 0.00% 2 0.04% infobox.ru
19 0.04% 0 0.00% 11 0.00% 2 0.04% manlab.net
19 0.04% 0 0.00% 11 0.00% 1 0.02% visual-php.com
18 0.04% 18 0.07% 6 0.00% 1 0.02% kapusta.cz
17 0.03% 17 0.07% 42269 12.01% 5 0.11% appsitehosting.com
17 0.03% 17 0.07% 6 0.00% 1 0.02% levonline.com
17 0.03% 7 0.03% 47 0.01% 2 0.04% woori.mn
16 0.03% 16 0.07% 127 0.04% 2 0.04% above.net
16 0.03% 2 0.01% 13 0.00% 2 0.04% idknet.com
16 0.03% 0 0.00% 9 0.00% 3 0.07% keymachine.de
16 0.03% 14 0.06% 93 0.03% 1 0.02% verisign.com
15 0.03% 0 0.00% 9 0.00% 2 0.04% hoster.by
14 0.03% 6 0.02% 7 0.00% 2 0.04% abac.net
14 0.03% 0 0.00% 8 0.00% 1 0.02% mtson.at
14 0.03% 12 0.05% 218 0.06% 1 0.02% net.sa
13 0.03% 10 0.04% 202 0.06% 1 0.02% atlanet.it
13 0.03% 13 0.05% 57 0.02% 1 0.02% blackberry.net
13 0.03% 0 0.00% 7 0.00% 3 0.07% dotcominvest.com
13 0.03% 0 0.00% 7 0.00% 2 0.04% profibernet.dk
13 0.03% 6 0.02% 42 0.01% 1 0.02% prographics-server.de
13 0.03% 13 0.05% 217 0.06% 1 0.02% sia.it
12 0.02% 0 0.00% 7 0.00% 1 0.02% alfaservers.com
12 0.02% 0 0.00% 7 0.00% 2 0.04% ip-tel.ru
12 0.02% 5 0.02% 6 0.00% 2 0.04% propagation.net
11 0.02% 0 0.00% 6 0.00% 1 0.02% hostunion.ru
11 0.02% 0 0.00% 6 0.00% 1 0.02% masterweb.net
11 0.02% 6 0.02% 49 0.01% 3 0.07% surleroc.com
11 0.02% 11 0.04% 4 0.00% 1 0.02% void.ru
10 0.02% 8 0.03% 115 0.03% 3 0.07% eni.it
10 0.02% 0 0.00% 6 0.00% 1 0.02% getware.de
10 0.02% 7 0.03% 4 0.00% 2 0.04% infracom.it
10 0.02% 10 0.04% 3 0.00% 1 0.02% jbminformatica.net
10 0.02% 0 0.00% 6 0.00% 1 0.02% opentur.it
10 0.02% 0 0.00% 6 0.00% 2 0.04% serverpoint.com
10 0.02% 0 0.00% 6 0.00% 2 0.04% sollink.net
10 0.02% 0 0.00% 6 0.00% 1 0.02% studio3g.net
10 0.02% 7 0.03% 19 0.01% 2 0.04% yandex.ru
9 0.02% 0 0.00% 5 0.00% 2 0.04% 1paket.com
9 0.02% 9 0.04% 120 0.03% 2 0.04% ibm.com
9 0.02% 0 0.00% 5 0.00% 0 0.00% visualserver.org
8 0.02% 1 0.00% 6 0.00% 1 0.02% farlep.net
8 0.02% 8 0.03% 3 0.00% 2 0.04% fundahmicro.hn
8 0.02% 0 0.00% 5 0.00% 1 0.02% hc.ru
8 0.02% 0 0.00% 5 0.00% 1 0.02% hosteurope.de
8 0.02% 8 0.03% 885 0.25% 1 0.02% rsspnet.ru
8 0.02% 3 0.01% 18 0.01% 2 0.04% siteua.net
8 0.02% 2 0.01% 16 0.00% 2 0.04% solodomini.com
8 0.02% 0 0.00% 4 0.00% 1 0.02% teleweb.at
7 0.01% 7 0.03% 9 0.00% 2 0.04% agava.net
7 0.01% 4 0.02% 27 0.01% 1 0.02% ans-server.com
7 0.01% 7 0.03% 750 0.21% 4 0.09% bezeqint.net
7 0.01% 0 0.00% 4 0.00% 2 0.04% jackpine.net
7 0.01% 1 0.00% 6 0.00% 1 0.02% mtu-net.ru
7 0.01% 2 0.01% 8 0.00% 1 0.02% net.my
7 0.01% 7 0.03% 316 0.09% 2 0.04% net24.it
7 0.01% 0 0.00% 4 0.00% 1 0.02% vds2000.com
7 0.01% 0 0.00% 4 0.00% 2 0.04% vip-net.pl
6 0.01% 6 0.02% 2 0.00% 2 0.04% com.jm
6 0.01% 0 0.00% 3 0.00% 1 0.02% com.sg
6 0.01% 0 0.00% 3 0.00% 1 0.02% digitalproserver.com
6 0.01% 0 0.00% 4 0.00% 1 0.02% ibercom.com
6 0.01% 0 0.00% 4 0.00% 1 0.02% jetbox.cz
6 0.01% 6 0.02% 2 0.00% 1 0.02% localhost
6 0.01% 1 0.00% 5 0.00% 1 0.02% mogilev.by
6 0.01% 6 0.02% 47 0.01% 1 0.02% siracusa.it
6 0.01% 0 0.00% 3 0.00% 1 0.02% sispt.com
6 0.01% 0 0.00% 3 0.00% 2 0.04% teletektelekom.com
5 0.01% 0 0.00% 3 0.00% 1 0.02% 4ay.net
5 0.01% 0 0.00% 3 0.00% 1 0.02% ac.uk
5 0.01% 2 0.01% 13 0.00% 2 0.04% com.au
5 0.01% 1 0.00% 5 0.00% 1 0.02% com.mx
5 0.01% 0 0.00% 3 0.00% 1 0.02% dedibox.fr
5 0.01% 5 0.02% 12 0.00% 3 0.07% freedomadv.it
5 0.01% 5 0.02% 2 0.00% 1 0.02% fwsname.com
5 0.01% 0 0.00% 3 0.00% 1 0.02% gaoland.net
5 0.01% 0 0.00% 3 0.00% 2 0.04% icita.us
5 0.01% 0 0.00% 3 0.00% 2 0.04% kimsufi.com
5 0.01% 0 0.00% 9 0.00% 1 0.02% onelinkpr.net
5 0.01% 0 0.00% 3 0.00% 2 0.04% pureserver.info
5 0.01% 0 0.00% 3 0.00% 1 0.02% trustnet.pl
5 0.01% 0 0.00% 3 0.00% 1 0.02% wwhosting.nl
5 0.01% 0 0.00% 3 0.00% 1 0.02% zoot.jp
4 0.01% 0 0.00% 2 0.00% 1 0.02% 4web.net
4 0.01% 0 0.00% 2 0.00% 1 0.02% bell.ca
4 0.01% 0 0.00% 2 0.00% 1 0.02% dnsprimario.com
4 0.01% 4 0.02% 631 0.18% 3 0.07% extendedhost.com
4 0.01% 4 0.02% 1 0.00% 1 0.02% kpn.net
4 0.01% 0 0.00% 2 0.00% 1 0.02% mycityconnect.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% puaschitz.at
4 0.01% 0 0.00% 2 0.00% 2 0.04% servihosting.net
4 0.01% 0 0.00% 2 0.00% 1 0.02% shop-n-cart.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% uoc.gr
4 0.01% 2 0.01% 14 0.00% 1 0.02% usedns.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% vinzei.com
3 0.01% 3 0.01% 103 0.03% 1 0.02% altushost.com
3 0.01% 1 0.00% 4 0.00% 1 0.02% bbse.no
3 0.01% 3 0.01% 2272 0.65% 1 0.02% careerjet.net
3 0.01% 0 0.00% 2 0.00% 1 0.02% hostforweb.net
3 0.01% 3 0.01% 8 0.00% 1 0.02% isprambiente.it
3 0.01% 0 0.00% 2 0.00% 1 0.02% kisdunaradio.hu
3 0.01% 2 0.01% 13 0.00% 1 0.02% name4you.net
3 0.01% 3 0.01% 7 0.00% 3 0.07% net.pl
3 0.01% 0 0.00% 2 0.00% 1 0.02% ntnu.no
3 0.01% 3 0.01% 2150 0.61% 1 0.02% pacificrack.com
3 0.01% 3 0.01% 9 0.00% 1 0.02% panservice.it
3 0.01% 0 0.00% 2 0.00% 2 0.04% perfora.net
3 0.01% 1 0.00% 2 0.00% 1 0.02% pppool.de
3 0.01% 0 0.00% 2 0.00% 1 0.02% uk2net.com
3 0.01% 0 0.00% 2 0.00% 1 0.02% ulagosvirtual.cl
2 0.00% 2 0.01% 830 0.24% 1 0.02% bkom.it
2 0.00% 0 0.00% 348 0.10% 0 0.00% blitzkrieggaming.com
2 0.00% 1 0.00% 3 0.00% 1 0.02% btcentralplus.com
2 0.00% 0 0.00% 1 0.00% 1 0.02% datanet-isp.com
2 0.00% 2 0.01% 1 0.00% 1 0.02% datapoint.ru
2 0.00% 0 0.00% 1 0.00% 0 0.00% dejazzd.com
2 0.00% 0 0.00% 1 0.00% 1 0.02% frostbytes.com
2 0.00% 2 0.01% 7 0.00% 1 0.02% gruppocredit.it
2 0.00% 2 0.01% 8 0.00% 1 0.02% iol.cz
2 0.00% 0 0.00% 1 0.00% 1 0.02% jareks.net
2 0.00% 0 0.00% 1 0.00% 1 0.02% junk-n-trash2go.com
2 0.00% 2 0.01% 5 0.00% 1 0.02% liponet.sk
2 0.00% 2 0.01% 8 0.00% 1 0.02% microsoft.com
2 0.00% 2 0.01% 6 0.00% 1 0.02% mo.it
2 0.00% 0 0.00% 3 0.00% 1 0.02% optonline.net
2 0.00% 1 0.00% 3 0.00% 1 0.02% parchmenthill.com
2 0.00% 2 0.01% 22 0.01% 1 0.02% piracy-insi.de
2 0.00% 0 0.00% 0 0.00% 1 0.02% rosinstrument.com
2 0.00% 0 0.00% 1 0.00% 1 0.02% selectedhosting.com
2 0.00% 2 0.01% 5 0.00% 1 0.02% sk.ca
2 0.00% 2 0.01% 5 0.00% 1 0.02% theservergroup.net
2 0.00% 0 0.00% 522 0.15% 1 0.02% ultraxml.info
2 0.00% 0 0.00% 3 0.00% 1 0.02% wideopenwest.com
2 0.00% 2 0.01% 42 0.01% 0 0.00% yahoo.com
1 0.00% 1 0.00% 216 0.06% 0 0.00% agemont.it
1 0.00% 0 0.00% 1 0.00% 0 0.00% archive.org
1 0.00% 0 0.00% 1 0.00% 1 0.02% arcis.cl
1 0.00% 1 0.00% 2 0.00% 1 0.02% cantv.net
1 0.00% 0 0.00% 1 0.00% 1 0.02% efficiencyenterprises.com
1 0.00% 1 0.00% 216 0.06% 0 0.00% lispa.it
1 0.00% 1 0.00% 216 0.06% 0 0.00% pi.it
1 0.00% 0 0.00% 1 0.00% 1 0.02% roytest.com
1 0.00% 0 0.00% 1 0.00% 1 0.02% secureserver.net
1 0.00% 1 0.00% 2 0.00% 1 0.02% servainet.com
1 0.00% 0 0.00% 1 0.00% 1 0.02% stratoserver.net
1 0.00% 1 0.00% 2 0.00% 1 0.02% t-dialin.net
1 0.00% 1 0.00% 5 0.00% 1 0.02% tedata.net
11605 22.85% 2779 11.34% 30391 8.64% 153 3.37% host66-18-static.28-79-b.business.telecomitalia.it
1637 3.22% 1637 6.68% 4037 1.15% 362 7.98% 204.14.110.100
1525 3.00% 1525 6.22% 3760 1.07% 282 6.22% dingo.hostrack.com
1443 2.84% 1443 5.89% 5496 1.56% 263 5.80% 616817.ds.nac.net
1152 2.27% 320 1.31% 3166 0.90% 46 1.01% 79.28.18.66
1079 2.12% 1079 4.40% 2661 0.76% 228 5.03% hero.host-care.com
1076 2.12% 1076 4.39% 2653 0.75% 209 4.61% blizzard.ionhosting.com
1048 2.06% 1048 4.28% 4081 1.16% 160 3.53% 647760.ds.nac.net
944 1.86% 944 3.85% 2328 0.66% 133 2.93% fuzzy.cirtexhosting.com
844 1.66% 844 3.44% 2081 0.59% 233 5.14% king.host-care.com
723 1.42% 723 2.95% 1783 0.51% 239 5.27% pluto.4dwebhosting.com
692 1.36% 690 2.82% 1734 0.49% 6 0.13% tigo190-102-206-48.emtel.net.co
668 1.32% 668 2.73% 1678 0.48% 4 0.09% 211.128.104.122
396 0.78% 391 1.60% 985 0.28% 3 0.07% 200.238.83.49
385 0.76% 385 1.57% 967 0.27% 3 0.07% 0027-aix-static-brd.cwjamaica.com
384 0.76% 384 1.57% 964 0.27% 2 0.04% 174-143-234-213.static.slicehost.net
359 0.71% 354 1.44% 892 0.25% 4 0.09% ip-174-142-104-57.static.privatedns.com
294 0.58% 293 1.20% 737 0.21% 4 0.09% pool-74-105-84-51.nwrknj.fios.verizon.net
288 0.57% 234 0.95% 2224 0.63% 6 0.13% host97-177-static.37-88-b.business.telecomitalia.it
270 0.53% 270 1.10% 678 0.19% 1 0.02% 212.22.226.74
268 0.53% 267 1.09% 671 0.19% 2 0.04% 217.169.176.180
260 0.51% 260 1.06% 653 0.19% 0 0.00% c-24-99-17-250.hsd1.ga.comcast.net
260 0.51% 258 1.05% 649 0.18% 3 0.07% cache-mex-vallejo-1.prodigy.net.mx
260 0.51% 260 1.06% 653 0.19% 1 0.02% vm3237.vps.tagadab.com
254 0.50% 254 1.04% 626 0.18% 1 0.02% ip72-222-135-165.ph.ph.cox.net
249 0.49% 249 1.02% 625 0.18% 2 0.04% dns1200-30-71-74.emtel.net.co
248 0.49% 248 1.01% 623 0.18% 2 0.04% static.2.81.46.78.clients.your-server.de
241 0.47% 241 0.98% 605 0.17% 2 0.04% paraboxmedia.com
209 0.41% 209 0.85% 525 0.15% 1 0.02% 87.246.75.109
203 0.40% 203 0.83% 20409 5.80% 9 0.20% dhcp-077-249-240-240.chello.nl
200 0.39% 152 0.62% 1391 0.40% 1 0.02% 93-35-240-204.ip57.fastwebnet.it
198 0.39% 198 0.81% 497 0.14% 1 0.02% ns365124.ovh.net
197 0.39% 197 0.80% 495 0.14% 1 0.02% 208.87.79.209
186 0.37% 157 0.64% 1442 0.41% 3 0.07% host17-186-static.82-94-b.business.telecomitalia.it
169 0.33% 141 0.58% 1119 0.32% 2 0.04% 212.102.67.2
169 0.33% 0 0.00% 97 0.03% 6 0.13% host09.4youall.com
166 0.33% 166 0.68% 409 0.12% 42 0.93% host.us-level-2a.com
165 0.32% 165 0.67% 407 0.12% 7 0.15% 148-18-178-94.pool.ukrtel.net
162 0.32% 90 0.37% 1020 0.29% 3 0.07% host38-183-static.15-79-b.business.telecomitalia.it
158 0.31% 67 0.27% 548 0.16% 1 0.02% host152-52-static.90-82-b.business.telecomitalia.it
156 0.31% 0 0.00% 90 0.03% 3 0.07% server6566.dedicated.webfusion.co.uk
153 0.30% 153 0.62% 377 0.11% 47 1.04% 204.10.137.48
152 0.30% 152 0.62% 382 0.11% 1 0.02% 199.197.2.145
149 0.29% 68 0.28% 967 0.27% 2 0.04% host3-37-static.80-94-b.business.telecomitalia.it
145 0.29% 11 0.04% 151 0.04% 10 0.22% sded3.atcihosting.com
135 0.27% 135 0.55% 339 0.10% 0 0.00% c-67-182-182-198.hsd1.ca.comcast.net
135 0.27% 135 0.55% 339 0.10% 0 0.00% ip68-109-160-102.ph.ph.cox.net
135 0.27% 135 0.55% 339 0.10% 3 0.07% riverdeep.lafourche.k12.la.us
134 0.26% 134 0.55% 337 0.10% 0 0.00% c-68-49-238-234.hsd1.md.comcast.net
133 0.26% 133 0.54% 334 0.09% 0 0.00% 68-189-74-255.dhcp.trlk.ca.charter.com
133 0.26% 133 0.54% 334 0.09% 0 0.00% c-76-20-223-183.hsd1.ga.comcast.net
132 0.26% 132 0.54% 332 0.09% 1 0.02% 128.95.137.164
132 0.26% 131 0.53% 330 0.09% 2 0.04% ra70.gprs.bwc.ru
131 0.26% 131 0.53% 329 0.09% 1 0.02% 64.251.57.198
131 0.26% 131 0.53% 329 0.09% 1 0.02% 71.4.242.182.ptr.us.xo.net
130 0.26% 130 0.53% 327 0.09% 1 0.02% ec2-174-129-106-152.compute-1.amazonaws.com
129 0.25% 129 0.53% 324 0.09% 1 0.02% 67.228.80.194-static.reverse.softlayer.com
129 0.25% 129 0.53% 324 0.09% 1 0.02% public
128 0.25% 128 0.52% 322 0.09% 1 0.02% 174.37.56.226-static.reverse.softlayer.com
128 0.25% 128 0.52% 322 0.09% 1 0.02% 79.170.43.72
127 0.25% 127 0.52% 319 0.09% 1 0.02% 201-26-193-60.dsl.telesp.net.br
127 0.25% 127 0.52% 319 0.09% 1 0.02% ec2-67-202-48-185.compute-1.amazonaws.com
126 0.25% 126 0.51% 316 0.09% 3 0.07% proxy.lafourche.k12.la.us
125 0.25% 125 0.51% 314 0.09% 0 0.00% 122-126.200-68.tampabay.res.rr.com
125 0.25% 59 0.24% 815 0.23% 1 0.02% host29-157-static.31-195-b.business.telecomitalia.it
124 0.24% 124 0.51% 650 0.18% 35 0.77% 66.246.252.73
124 0.24% 124 0.51% 311 0.09% 1 0.02% rrcs-74-87-89-2.west.biz.rr.com
124 0.24% 124 0.51% 311 0.09% 1 0.02% s15362007.onlinehome-server.info
123 0.24% 123 0.50% 309 0.09% 0 0.00% c-67-182-110-185.hsd1.ca.comcast.net
121 0.24% 82 0.33% 689 0.20% 2 0.04% 93.37.81.26
120 0.24% 120 0.49% 301 0.09% 0 0.00% c-69-243-36-253.hsd1.va.comcast.net
118 0.23% 39 0.16% 365 0.10% 1 0.02% 93-33-133-76.ip44.fastwebnet.it
117 0.23% 116 0.47% 292 0.08% 2 0.04% ra66.gprs.bwc.ru
116 0.23% 116 0.47% 286 0.08% 72 1.59% berkelium.sitehostingserver.net
116 0.23% 85 0.35% 829 0.24% 3 0.07% host129-162-static.83-94-b.business.telecomitalia.it
112 0.22% 112 0.46% 276 0.08% 1 0.02% 81.23.190.18.tlt.ru
112 0.22% 99 0.40% 832 0.24% 3 0.07% h217-220-39-254.albacom.net
108 0.21% 28 0.11% 215 0.06% 1 0.02% host62-52-static.89-82-b.business.telecomitalia.it
107 0.21% 107 0.44% 269 0.08% 1 0.02% giftmail.postech.ac.kr
107 0.21% 28 0.11% 345 0.10% 2 0.04% host36-72-static.57-217-b.business.telecomitalia.it
106 0.21% 60 0.24% 529 0.15% 2 0.04% host77-90-static.106-82-b.business.telecomitalia.it
106 0.21% 72 0.29% 630 0.18% 2 0.04% ip-31-139.sn2.eutelia.it
105 0.21% 57 0.23% 942 0.27% 1 0.02% host209-43-dynamic.42-79-r.retail.telecomitalia.it
105 0.21% 95 0.39% 1045 0.30% 7 0.15% ip-78-137-163-133.dedi.digiweb.ie
103 0.20% 103 0.42% 254 0.07% 44 0.97% 66.7.210.106
103 0.20% 85 0.35% 1030 0.29% 1 0.02% host41-34-dynamic.41-79-r.retail.telecomitalia.it
101 0.20% 0 0.00% 58 0.02% 10 0.22% 61.100.5.136
100 0.20% 83 0.34% 756 0.21% 12 0.26% crawler5016.ask.com
99 0.19% 99 0.40% 249 0.07% 1 0.02% 208.177.70.68.ptr.us.xo.net
99 0.19% 99 0.40% 244 0.07% 43 0.95% 66.7.206.198
98 0.19% 98 0.40% 6636 1.89% 5 0.11% 77.249.240.240
95 0.19% 66 0.27% 486 0.14% 1 0.02% host219-125-dynamic.182-80-r.retail.telecomitalia.it
94 0.19% 94 0.38% 32 0.01% 10 0.22% 176-132.151.82.doruk.net.tr
94 0.19% 73 0.30% 602 0.17% 1 0.02% fujim19.cli.di.unipi.it
93 0.18% 81 0.33% 905 0.26% 1 0.02% 93-39-101-207.ip75.fastwebnet.it
93 0.18% 85 0.35% 899 0.26% 2 0.04% host153-67-static.86-94-b.business.telecomitalia.it
92 0.18% 81 0.33% 591 0.17% 1 0.02% host176-252-static.131-212-b.business.telecomitalia.it
91 0.18% 17 0.07% 48 0.01% 6 0.13% 211.189.18.73
88 0.17% 56 0.23% 1158 0.33% 1 0.02% 62.123.114.242
88 0.17% 43 0.18% 385 0.11% 2 0.04% host60-18-static.15-79-b.business.telecomitalia.it
87 0.17% 3 0.01% 32 0.01% 3 0.07% host146-137-static.39-85-b.business.telecomitalia.it
87 0.17% 87 0.36% 219 0.06% 1 0.02% li38-207.members.linode.com
86 0.17% 38 0.16% 300 0.09% 1 0.02% 93-33-13-46.ip42.fastwebnet.it
85 0.17% 85 0.35% 311 0.09% 39 0.86% 66.29.115.8
85 0.17% 47 0.19% 323 0.09% 1 0.02% host155-117-dynamic.16-87-r.retail.telecomitalia.it
82 0.16% 69 0.28% 855 0.24% 3 0.07% host119-29-static.104-82-b.business.telecomitalia.it
80 0.16% 76 0.31% 770 0.22% 1 0.02% 93.55.241.101
79 0.16% 79 0.32% 198 0.06% 2 0.04% 72.32.122.8
79 0.16% 79 0.32% 198 0.06% 3 0.07% cache.lafourche.k12.la.us
79 0.16% 24 0.10% 323 0.09% 1 0.02% host226-95-static.42-88-b.business.telecomitalia.it
78 0.15% 68 0.28% 503 0.14% 1 0.02% 93-45-39-149.ip100.fastwebnet.it
77 0.15% 77 0.31% 190 0.05% 44 0.97% 74.55.29.50
77 0.15% 48 0.20% 502 0.14% 3 0.07% 93-63-250-210.ip30.fastwebnet.it
74 0.15% 74 0.30% 182 0.05% 24 0.53% 208.53.168.5
74 0.15% 74 0.30% 186 0.05% 1 0.02% crazytomato.cust.ignum.cz
72 0.14% 67 0.27% 436 0.12% 2 0.04% 93.37.82.32
72 0.14% 24 0.10% 171 0.05% 1 0.02% re.insite.com.br
71 0.14% 65 0.27% 2468 0.70% 1 0.02% 38.105.83.6
71 0.14% 71 0.29% 175 0.05% 39 0.86% 70.85.155.250
71 0.14% 40 0.16% 392 0.11% 2 0.04% host170-244-static.41-88-b.business.telecomitalia.it
71 0.14% 67 0.27% 550 0.16% 2 0.04% host37-72-static.57-217-b.business.telecomitalia.it
