systemforcard.com

Riepilogo per il periodo: Maggio 2009 - Siti
Generato 08-Jun-2009 12:07 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

12819     34.97%      3683  16.30%     44864  22.30%       177   3.92%  telecomitalia.it
2289       6.24%      2289  10.13%      5644   2.81%       199   4.41%  axdhosting.com
2249       6.13%      2249   9.95%      9041   4.49%       201   4.45%  nac.net
1681       4.59%      1681   7.44%      4145   2.06%       257   5.69%  4dwebhosting.com
1461       3.99%      1461   6.46%      3603   1.79%       212   4.69%  hostrack.com
1335       3.64%      1335   5.91%      3292   1.64%       232   5.14%  host-care.com
1287       3.51%      1287   5.69%      3174   1.58%       238   5.27%  ionhosting.com
1273       3.47%      1273   5.63%      3139   1.56%       167   3.70%  cirtexhosting.com
547        1.49%       396   1.75%      5726   2.85%        26   0.58%  fastwebnet.it
342        0.93%       167   0.74%      5927   2.95%        94   2.08%  msn.com
315        0.86%       177   0.78%      7884   3.92%       125   2.77%  googlebot.com
291        0.79%       233   1.03%      2654   1.32%        12   0.27%  tiscali.it
289        0.79%       289   1.28%       713   0.35%       155   3.43%  yourhostdns.com
252        0.69%       144   0.64%      7692   3.82%        84   1.86%  yahoo.net
234        0.64%         0   0.00%       758   0.38%         7   0.16%  net.co
232        0.63%       204   0.90%      2218   1.10%        13   0.29%  digiweb.ie
217        0.59%       185   0.82%      1864   0.93%        36   0.80%  ask.com
132        0.36%       129   0.57%       367   0.18%         1   0.02%  iol.it
94         0.26%        87   0.38%      1509   0.75%         5   0.11%  albacom.net
89         0.24%        89   0.39%       297   0.15%        39   0.86%  as13448.com
85         0.23%        23   0.10%       213   0.11%         4   0.09%  aknet.it
81         0.22%        67   0.30%       690   0.34%         2   0.04%  bkom.it
78         0.21%        36   0.16%       417   0.21%         2   0.04%  in-addr.arpa
75         0.20%        59   0.26%       497   0.25%         5   0.11%  aits.fr
75         0.20%        14   0.06%        39   0.02%         9   0.20%  infobox.ru
65         0.18%        35   0.15%       316   0.16%         6   0.13%  libero.it
62         0.17%        13   0.06%        33   0.02%         1   0.02%  xlhost.com
61         0.17%        25   0.11%       236   0.12%         5   0.11%  kpnqwest.it
57         0.16%        42   0.19%      2121   1.05%        29   0.64%  cuill.com
48         0.13%        48   0.21%       118   0.06%        21   0.47%  casema.nl
47         0.13%        38   0.17%       285   0.14%        11   0.24%  com.cn
39         0.11%        26   0.12%      3647   1.81%        16   0.35%  cuil.com
33         0.09%         5   0.02%        18   0.01%         7   0.16%  ovh.net
31         0.08%         5   0.02%       275   0.14%         7   0.16%  theplanet.com
30         0.08%         1   0.00%        17   0.01%         8   0.18%  net.ar
29         0.08%         0   0.00%        17   0.01%         3   0.07%  nedns.net
28         0.08%         0   0.00%        16   0.01%         6   0.13%  leaseweb.com
26         0.07%        15   0.07%       142   0.07%         1   0.02%  icteam.it
26         0.07%        26   0.12%       859   0.43%         2   0.04%  vodafone.it
25         0.07%        24   0.11%       230   0.11%         2   0.04%  ask.info
23         0.06%        23   0.10%         8   0.00%         2   0.04%  evanzo-server.de
22         0.06%         1   0.00%        15   0.01%         7   0.16%  ne.jp
21         0.06%        19   0.08%       191   0.09%         1   0.02%  cisl.it
20         0.05%         3   0.01%        17   0.01%         8   0.18%  1blu.de
20         0.05%        18   0.08%       301   0.15%         4   0.09%  kht.ru
20         0.05%        19   0.08%       163   0.08%         2   0.04%  ngi.it
19         0.05%        17   0.08%       143   0.07%         8   0.18%  dotnetdotcom.org
19         0.05%         6   0.03%       640   0.32%         5   0.11%  net.tw
18         0.05%         8   0.04%        48   0.02%         2   0.04%  wehost.ru
17         0.05%         0   0.00%        10   0.00%         2   0.04%  ekonmat.com
17         0.05%        10   0.04%        59   0.03%         3   0.07%  ezzyhost.com
16         0.04%         2   0.01%        77   0.04%         5   0.11%  comcastbusiness.net
16         0.04%         0   0.00%         9   0.00%         6   0.13%  hgrad.ru
16         0.04%        15   0.07%       407   0.20%         4   0.09%  mclink.it
15         0.04%         1   0.00%        10   0.01%         3   0.07%  com.mx
15         0.04%         3   0.01%        28   0.01%         3   0.07%  ukrtel.net
15         0.04%         0   0.00%         9   0.00%         6   0.13%  vds2000.com
15         0.04%        15   0.07%        37   0.02%         6   0.13%  ziggo.nl
14         0.04%         0   0.00%         8   0.00%         6   0.13%  angelmusicgroup.org
14         0.04%        14   0.06%         5   0.00%         1   0.02%  kopfnoten-abschaffen.de
14         0.04%         5   0.02%        39   0.02%         1   0.02%  odessa.ua
14         0.04%         0   0.00%         8   0.00%         4   0.09%  tpnet.pl
13         0.04%         0   0.00%         7   0.00%         3   0.07%  clusterspan.net
13         0.04%         0   0.00%         5   0.00%         6   0.13%  picsearch.com
13         0.04%        10   0.04%         5   0.00%         2   0.04%  trudata.org
12         0.03%         5   0.02%         6   0.00%         2   0.04%  associatedphotographers.com
12         0.03%         0   0.00%         7   0.00%         1   0.02%  dotster.net
12         0.03%         0   0.00%         4   0.00%         4   0.09%  exabot.com
12         0.03%        11   0.05%       334   0.17%         1   0.02%  net24.it
12         0.03%         0   0.00%         7   0.00%         3   0.07%  onlinehome-server.info
12         0.03%         3   0.01%     26004  12.93%         0   0.00%  ono.com
12         0.03%         0   0.00%         7   0.00%         5   0.11%  resolutioncomputing.com
11         0.03%         5   0.02%        16   0.01%         5   0.11%  comcast.net
11         0.03%         0   0.00%         6   0.00%         4   0.09%  pirobase.de
11         0.03%         9   0.04%       122   0.06%         1   0.02%  wanadoo.fr
11         0.03%         0   0.00%         6   0.00%         2   0.04%  your-server.de
10         0.03%         0   0.00%         6   0.00%         1   0.02%  edu.tw
10         0.03%         7   0.03%      2329   1.16%         7   0.16%  hinet.net
10         0.03%         2   0.01%         5   0.00%         3   0.07%  mdalcc5.com
10         0.03%         0   0.00%         6   0.00%         1   0.02%  quickhost.ru
10         0.03%         0   0.00%         6   0.00%         3   0.07%  teknonserver-g.com
10         0.03%         0   0.00%         6   0.00%         1   0.02%  theartprogram.org
10         0.03%        10   0.04%         3   0.00%         2   0.04%  verio.net
10         0.03%        10   0.04%       142   0.07%         1   0.02%  wanadoo.nl
9          0.02%         3   0.01%       248   0.12%         4   0.09%  ac.uk
9          0.02%         5   0.02%         6   0.00%         3   0.07%  agava.net
9          0.02%         0   0.00%         5   0.00%         2   0.04%  net.in
9          0.02%         6   0.03%         4   0.00%         2   0.04%  pacbell.net
9          0.02%         9   0.04%         3   0.00%         2   0.04%  partnerhost.com
9          0.02%         1   0.00%         7   0.00%         4   0.09%  spdop.ru
9          0.02%         1   0.00%         7   0.00%         5   0.11%  tomtelnet.ru
8          0.02%         0   0.00%         5   0.00%         2   0.04%  acanac.net
8          0.02%         4   0.02%        31   0.02%         4   0.09%  amazonaws.com
8          0.02%         2   0.01%         8   0.00%         1   0.02%  ext.ru
8          0.02%         0   0.00%         5   0.00%         2   0.04%  llord.com
8          0.02%         8   0.04%        28   0.01%         1   0.02%  skynet.lt
7          0.02%         0   0.00%         4   0.00%         1   0.02%  lakeviewcol.edu
7          0.02%         0   0.00%         4   0.00%         1   0.02%  nameservices.net
7          0.02%         7   0.03%        43   0.02%         1   0.02%  networksolutions.com
7          0.02%         0   0.00%         4   0.00%         2   0.04%  rapidenet.ca
7          0.02%         0   0.00%         4   0.00%         4   0.09%  reagenz.ch
6          0.02%         0   0.00%         3   0.00%         1   0.02%  bluehost.com
6          0.02%         6   0.03%        94   0.05%         1   0.02%  bluewin.ch
6          0.02%         6   0.03%         2   0.00%         2   0.04%  clientes10.com
6          0.02%         6   0.03%         2   0.00%         1   0.02%  ctinets.com
6          0.02%         6   0.03%         2   0.00%         1   0.02%  hjst-hs.de
6          0.02%         0   0.00%         4   0.00%         1   0.02%  interactivedns.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  justhostz.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  mchsi.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  surf-town.net
6          0.02%         6   0.03%         2   0.00%         1   0.02%  sweb.ru
6          0.02%         6   0.03%        15   0.01%         2   0.04%  urlfilterdb.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  uu.net
6          0.02%         0   0.00%         3   0.00%         1   0.02%  vip-mobile.ru
5          0.01%         5   0.02%         9   0.00%         2   0.04%  com.br
5          0.01%         0   0.00%         3   0.00%         2   0.04%  doteasy.com
5          0.01%         0   0.00%         3   0.00%         1   0.02%  hc.ru
5          0.01%         0   0.00%         3   0.00%         2   0.04%  intelliwire.net
5          0.01%         5   0.02%       754   0.37%         2   0.04%  ltdomains.com
5          0.01%         0   0.00%         3   0.00%         1   0.02%  onlinehome-server.com
5          0.01%         0   0.00%         3   0.00%         1   0.02%  partteam.pt
5          0.01%         5   0.02%         2   0.00%         1   0.02%  phatservers.com
5          0.01%         2   0.01%         2   0.00%         2   0.04%  photopreviews.net
5          0.01%         2   0.01%        14   0.01%         2   0.04%  sabren.com
5          0.01%         5   0.02%         2   0.00%         1   0.02%  teddybear.at
5          0.01%         3   0.01%         2   0.00%         1   0.02%  tutby.com
5          0.01%         0   0.00%         3   0.00%         1   0.02%  ukhost4u.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  co.za
4          0.01%         0   0.00%         2   0.00%         1   0.02%  enterprisemanagement.com
4          0.01%         4   0.02%        10   0.00%         4   0.09%  freedomadv.it
4          0.01%         4   0.02%         1   0.00%         1   0.02%  leaderhost.ru
4          0.01%         0   0.00%         2   0.00%         1   0.02%  majordomo.ru
4          0.01%         0   0.00%         2   0.00%         1   0.02%  mirohost.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  net.pl
4          0.01%         0   0.00%         2   0.00%         1   0.02%  nitbg.com
4          0.01%         4   0.02%        10   0.00%         4   0.09%  unixbsd.info
4          0.01%         0   0.00%         2   0.00%         1   0.02%  whbdns.com
3          0.01%         3   0.01%         1   0.00%         1   0.02%  ambiweb.de
3          0.01%         0   0.00%         2   0.00%         1   0.02%  axoft.nl
3          0.01%         3   0.01%      1287   0.64%         2   0.04%  blink.ca
3          0.01%         0   0.00%         2   0.00%         1   0.02%  collax-partner.com
3          0.01%         2   0.01%        13   0.01%         1   0.02%  com.ar
3          0.01%         2   0.01%        11   0.01%         2   0.04%  com.ua
3          0.01%         2   0.01%       409   0.20%         0   0.00%  coni.it
3          0.01%         3   0.01%         1   0.00%         1   0.02%  dell5dns.com
3          0.01%         3   0.01%         1   0.00%         1   0.02%  ehostsource.com
3          0.01%         2   0.01%        13   0.01%         1   0.02%  f-sw.com
3          0.01%         3   0.01%         1   0.00%         1   0.02%  garboweb.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  globat.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  govpn.de
3          0.01%         0   0.00%         2   0.00%         1   0.02%  host4u.net
3          0.01%         3   0.01%         1   0.00%         1   0.02%  ispgateway.de
3          0.01%         0   0.00%         2   0.00%         1   0.02%  krakow.pl
3          0.01%         3   0.01%        10   0.00%         1   0.02%  net.tr
3          0.01%         0   0.00%         2   0.00%         1   0.02%  nic.ci
3          0.01%         0   0.00%         2   0.00%         1   0.02%  nlserver.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  owdx.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  propagation.net
3          0.01%         1   0.00%         4   0.00%         1   0.02%  spoke.com
3          0.01%         0   0.00%         2   0.00%         2   0.04%  stingcomm.com
3          0.01%         3   0.01%         1   0.00%         1   0.02%  stratoserver.net
3          0.01%         0   0.00%       387   0.19%         1   0.02%  ubiquityservers.com
2          0.01%         2   0.01%      2107   1.05%         2   0.04%  arcor.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  com.au
2          0.01%         2   0.01%         5   0.00%         1   0.02%  cox.net
2          0.01%         2   0.01%         6   0.00%         1   0.02%  csi.it
2          0.01%         2   0.01%         6   0.00%         1   0.02%  eutelia.it
2          0.01%         0   0.00%         1   0.00%         1   0.02%  fluxinternet.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  gooddoggroomer.com
2          0.01%         0   0.00%         1   0.00%         2   0.04%  hostalia.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  ignum.cz
2          0.01%         0   0.00%         1   0.00%         1   0.02%  inet.fi
2          0.01%         0   0.00%         1   0.00%         1   0.02%  isnet.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  kimsufi.com
2          0.01%         2   0.01%       582   0.29%         1   0.02%  kou.ee
2          0.01%         2   0.01%         5   0.00%         1   0.02%  mycingular.net
2          0.01%         2   0.01%         5   0.00%         1   0.02%  qwest.net
2          0.01%         2   0.01%        11   0.01%         1   0.02%  rima-tde.net
2          0.01%         1   0.00%         8   0.00%         1   0.02%  scoutjet.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  traveling-baby.com
2          0.01%         2   0.01%         5   0.00%         2   0.04%  verizon.net
2          0.01%         2   0.01%         1   0.00%         1   0.02%  z8.ru
1          0.00%         1   0.00%         2   0.00%         1   0.02%  airtelbroadband.in
1          0.00%         0   0.00%       242   0.12%         1   0.02%  allenhacker.com
1          0.00%         1   0.00%      1520   0.76%         1   0.02%  ameritech.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  aspadmin.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  auriamail.net
1          0.00%         0   0.00%         0   0.00%         1   0.02%  avk-com.ru
1          0.00%         1   0.00%         2   0.00%         0   0.00%  easynet.it
1          0.00%         1   0.00%         2   0.00%         1   0.02%  elbiahosting.sk
1          0.00%         0   0.00%         1   0.00%         1   0.02%  gov.ua
1          0.00%         1   0.00%         4   0.00%         1   0.02%  hydragroup.it
1          0.00%         0   0.00%       122   0.06%         1   0.02%  internetserviceteam.com
1          0.00%         1   0.00%       164   0.08%         0   0.00%  inwind.it
1          0.00%         1   0.00%         2   0.00%         1   0.02%  ivegotafang.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  lg.ua
1          0.00%         1   0.00%         2   0.00%         1   0.02%  lorerweb.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  melbourneit.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  mydrumpics.com
1          0.00%         1   0.00%         2   0.00%         1   0.02%  net.id
1          0.00%         0   0.00%         1   0.00%         1   0.02%  net.mx
1          0.00%         1   0.00%       195   0.10%         1   0.02%  net.ua
1          0.00%         1   0.00%         0   0.00%         1   0.02%  onyxgraphics.net
1          0.00%         1   0.00%         2   0.00%         0   0.00%  opera-mini.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  peoplenet.ua
1          0.00%         1   0.00%         2   0.00%         1   0.02%  powernet.bg
1          0.00%         1   0.00%         2   0.00%         1   0.02%  privatedns.com
1          0.00%         0   0.00%         1   0.00%         0   0.00%  rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.02%  sbcglobal.net
1          0.00%         1   0.00%         0   0.00%         1   0.02%  servepath.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  serverpark.dk
1          0.00%         1   0.00%        34   0.02%         1   0.02%  terra.cl
1          0.00%         0   0.00%         1   0.00%         0   0.00%  travisrhoden.com
1          0.00%         1   0.00%         2   0.00%         1   0.02%  webazilla.com
1          0.00%         1   0.00%       102   0.05%         1   0.02%  xandrios.net
1          0.00%         0   0.00%         0   0.00%         1   0.02%  xo.net

9580      26.13%      1648   7.29%     18190   9.04%       134   2.97%  host66-18-static.28-79-b.business.telecomitalia.it
2289       6.24%      2289  10.13%      5644   2.81%       199   4.41%  arrow.axdhosting.com
1681       4.59%      1681   7.44%      4145   2.06%       257   5.69%  pluto.4dwebhosting.com
1461       3.99%      1461   6.46%      3603   1.79%       212   4.69%  dingo.hostrack.com
1337       3.65%      1337   5.92%      3297   1.64%       257   5.69%  204.14.110.100
1287       3.51%      1287   5.69%      3174   1.58%       238   5.27%  blizzard.ionhosting.com
1273       3.47%      1273   5.63%      3139   1.56%       167   3.70%  fuzzy.cirtexhosting.com
1207       3.29%      1207   5.34%      2976   1.48%       216   4.78%  king.host-care.com
1166       3.18%      1166   5.16%      3994   1.99%       219   4.85%  616817.ds.nac.net
1141       3.11%       178   0.79%      1494   0.74%        79   1.75%  79.28.18.66
562        1.53%       562   2.49%      3762   1.87%       207   4.58%  35165.ds.nac.net
521        1.42%       521   2.31%      1285   0.64%       101   2.24%  647760.ds.nac.net
400        1.09%       400   1.77%      1005   0.50%         2   0.04%  221.179.6.85
292        0.80%       170   0.75%      7831   3.89%       116   2.57%  crawl-66-249-65-225.googlebot.com
289        0.79%       289   1.28%       713   0.35%       155   3.43%  bo.yourhostdns.com
232        0.63%       204   0.90%      2218   1.10%        13   0.29%  ip-78-137-163-133.dedi.digiweb.ie
200        0.55%       200   0.88%       502   0.25%         1   0.02%  118.228.148.83
200        0.55%       200   0.88%       502   0.25%         1   0.02%  218.88.253.214
198        0.54%       198   0.88%       737   0.37%         2   0.04%  corporat200-93149124.sta.etb.net.co
191        0.52%       191   0.85%       471   0.23%        94   2.08%  94.76.216.48
174        0.47%        50   0.22%       417   0.21%         1   0.02%  host216-89-static.56-88-b.business.telecomitalia.it
143        0.39%       120   0.53%      1079   0.54%        31   0.69%  crawler5032.ask.com
141        0.38%       141   0.62%       348   0.17%        39   0.86%  208.53.168.5
128        0.35%       128   0.57%       316   0.16%        53   1.17%  hero.host-care.com
123        0.34%       123   0.54%       309   0.15%         1   0.02%  150.48.245.60
120        0.33%       120   0.53%       296   0.15%        59   1.31%  74.55.29.50
117        0.32%        36   0.16%       311   0.15%         1   0.02%  host65-185-static.23-87-b.business.telecomitalia.it
117        0.32%        66   0.29%      3814   1.90%        38   0.84%  llf520160.crawl.yahoo.net
115        0.31%       115   0.51%       284   0.14%        55   1.22%  70.85.155.250
113        0.31%        55   0.24%       672   0.33%         6   0.13%  93-63-250-210.ip30.fastwebnet.it
110        0.30%       110   0.49%       501   0.25%        59   1.31%  66.246.252.73
104        0.28%       104   0.46%       256   0.13%        47   1.04%  204.10.137.48
100        0.27%         0   0.00%        20   0.01%         3   0.07%  host37-72-static.57-217-b.business.telecomitalia.it
99         0.27%        16   0.07%       127   0.06%         5   0.11%  host2-143-static.43-88-b.business.telecomitalia.it
90         0.25%        43   0.19%       407   0.20%         4   0.09%  host246-157-static.44-88-b.business.telecomitalia.it
85         0.23%        23   0.10%       213   0.11%         4   0.09%  adsl205-68.aknet.it
83         0.23%        83   0.37%       205   0.10%        54   1.20%  66.7.210.106
82         0.22%        38   0.17%       344   0.17%         1   0.02%  93-34-199-255.ip51.fastwebnet.it
81         0.22%        39   0.17%       367   0.18%         1   0.02%  host190-70-dynamic.16-79-r.retail.telecomitalia.it
80         0.22%        68   0.30%       515   0.26%         1   0.02%  dynamic-adsl-94-36-166-154.clienti.tiscali.it
80         0.22%        42   0.19%       362   0.18%         1   0.02%  host167-242-static.48-88-b.business.telecomitalia.it
75         0.20%        59   0.26%       497   0.25%         5   0.11%  2.96.203.193.static-ip.aits.fr
75         0.20%        48   0.21%       122   0.06%        40   0.89%  msnbot-65-55-37-185.search.msn.com
73         0.20%         5   0.02%        25   0.01%         2   0.04%  host130-80-static.47-85-b.business.telecomitalia.it
72         0.20%        36   0.16%       414   0.21%         1   0.02%  66.0.124.97.89.in-addr.arpa
71         0.19%        69   0.31%       533   0.26%         3   0.07%  host148-124-static.4-79-b.business.telecomitalia.it
68         0.19%         0   0.00%        14   0.01%         2   0.04%  host58-174-static.38-85-b.business.telecomitalia.it
66         0.18%        62   0.27%       585   0.29%         2   0.04%  151.68.15.81
65         0.18%         0   0.00%        13   0.01%         2   0.04%  host185-250-static.52-88-b.business.telecomitalia.it
63         0.17%        48   0.21%       361   0.18%         1   0.02%  host66-37-static.24-87-b.business.telecomitalia.it
62         0.17%        13   0.06%        33   0.02%         1   0.02%  32.8f.b6.static.xlhost.com
62         0.17%         0   0.00%        12   0.01%         5   0.11%  host153-67-static.86-94-b.business.telecomitalia.it
61         0.17%        25   0.11%       236   0.12%         5   0.11%  77-93-236-102.dcpool.ip.kpnqwest.it
60         0.16%        57   0.25%       595   0.30%         3   0.07%  crawler6132.ask.com
57         0.16%        42   0.19%      2121   1.05%        29   0.64%  crawl-13.cuill.com
53         0.14%        49   0.22%       402   0.20%         1   0.02%  151.68.14.64
53         0.14%        49   0.22%       433   0.22%         2   0.04%  212.189.4.6
53         0.14%        50   0.22%       363   0.18%         1   0.02%  dynamic-adsl-94-36-10-120.clienti.tiscali.it
52         0.14%        52   0.23%       131   0.06%         1   0.02%  213.200.99.154
52         0.14%        19   0.08%       159   0.08%        13   0.29%  msnbot-65-55-104-171.search.msn.com
50         0.14%        39   0.17%       516   0.26%         1   0.02%  host144-120-static.38-85-b.business.telecomitalia.it
50         0.14%        40   0.18%       354   0.18%         1   0.02%  host253-193-dynamic.1-87-r.retail.telecomitalia.it
50         0.14%        23   0.10%       218   0.11%         2   0.04%  host79-161-static.107-82-b.business.telecomitalia.it
50         0.14%        26   0.12%       681   0.34%        18   0.40%  llf531207.crawl.yahoo.net
49         0.13%        43   0.19%       446   0.22%         2   0.04%  62.249.32.77
48         0.13%        46   0.20%       417   0.21%         1   0.02%  213-255-34-234-static.albacom.net
48         0.13%        31   0.14%      2925   1.45%         9   0.20%  65.55.232.30
48         0.13%        39   0.17%       296   0.15%         1   0.02%  host62-51-static.32-85-b.business.telecomitalia.it
48         0.13%        38   0.17%       307   0.15%         2   0.04%  host90-103-static.52-88-b.business.telecomitalia.it
48         0.13%        37   0.16%       249   0.12%         1   0.02%  net-84-18-143-132.c.bkom.it
47         0.13%        20   0.09%       204   0.10%         1   0.02%  78.152.101.74
47         0.13%        43   0.19%       683   0.34%         1   0.02%  host180-3-dynamic.180-80-r.retail.telecomitalia.it
46         0.13%        16   0.07%       143   0.07%         4   0.09%  ppp-118-42.30-151.libero.it
46         0.13%        43   0.19%       341   0.17%         1   0.02%  ppp-200-206.33-151.iol.it
46         0.13%         0   0.00%        26   0.01%         3   0.07%  srv019.infobox.ru
43         0.12%         6   0.03%        95   0.05%         1   0.02%  host205-223-static.61-88-b.business.telecomitalia.it
43         0.12%        38   0.17%       296   0.15%         1   0.02%  host25-0-static.83-94-b.business.telecomitalia.it
42         0.11%        33   0.15%       794   0.39%         1   0.02%  79.171.61.1
42         0.11%        21   0.09%       206   0.10%         1   0.02%  93-36-131-41.ip60.fastwebnet.it
42         0.11%        30   0.13%       263   0.13%         1   0.02%  host-84-222-243-75.cust-adsl.tiscali.it
41         0.11%        39   0.17%       369   0.18%         1   0.02%  151.68.14.109
41         0.11%         7   0.03%       142   0.07%         5   0.11%  151.8.89.81
41         0.11%        39   0.17%       299   0.15%         2   0.04%  93.37.81.26
41         0.11%        41   0.18%        13   0.01%         0   0.00%  tenco5.iol.it
40         0.11%        35   0.15%       314   0.16%         4   0.09%  host114-120-static.36-85-b.business.telecomitalia.it
40         0.11%        36   0.16%       360   0.18%         3   0.07%  host193-44-static.59-217-b.business.telecomitalia.it
40         0.11%        37   0.16%       312   0.16%         1   0.02%  host203-199-static.15-79-b.business.telecomitalia.it
40         0.11%        14   0.06%       182   0.09%         1   0.02%  host93-50-dynamic.56-82-r.retail.telecomitalia.it
39         0.11%        37   0.16%       359   0.18%         2   0.04%  151.68.14.149
39         0.11%        39   0.17%        98   0.05%         1   0.02%  200.93.149.124
39         0.11%        26   0.12%      3647   1.81%        16   0.35%  crawl-8c.cuil.com
39         0.11%        31   0.14%       278   0.14%         1   0.02%  host137-41-dynamic.26-79-r.retail.telecomitalia.it
38         0.10%        21   0.09%       181   0.09%         2   0.04%  host140-190-static.42-88-b.business.telecomitalia.it
37         0.10%        36   0.16%       278   0.14%         5   0.11%  171.42.63.58.broad.gz.gd.dynamic.163data.com.cn
37         0.10%        33   0.15%       298   0.15%         1   0.02%  host135-210-dynamic.19-79-r.retail.telecomitalia.it
36         0.10%        22   0.10%        16   0.01%         4   0.09%  121.165.73.157
36         0.10%        32   0.14%       274   0.14%         1   0.02%  151.56.52.248
36         0.10%        31   0.14%       373   0.19%         5   0.11%  host30-254-static.41-88-b.business.telecomitalia.it
36         0.10%        24   0.11%       224   0.11%         2   0.04%  host97-209-static.85-94-b.business.telecomitalia.it
35         0.10%        31   0.14%       263   0.13%         1   0.02%  host157-226-static.5-79-b.business.telecomitalia.it
34         0.09%        31   0.14%       266   0.13%         4   0.09%  151.65.239.167
34         0.09%        30   0.13%       262   0.13%         1   0.02%  217.203.135.54
34         0.09%        29   0.13%       251   0.12%         1   0.02%  host246-128-dynamic.4-87-r.retail.telecomitalia.it
34         0.09%        31   0.14%       258   0.13%         1   0.02%  host48-134-dynamic.232-95-r.retail.telecomitalia.it
33         0.09%        28   0.12%       234   0.12%         1   0.02%  host139-194-dynamic.6-87-r.retail.telecomitalia.it
33         0.09%        25   0.11%       233   0.12%         4   0.09%  host72-48-static.48-79-b.business.telecomitalia.it
33         0.09%        31   0.14%       268   0.13%         1   0.02%  host97-206-static.30-87-b.business.telecomitalia.it
33         0.09%        30   0.13%       441   0.22%         1   0.02%  net-84-18-143-234.c.bkom.it
32         0.09%         0   0.00%        19   0.01%         7   0.16%  123.143.98.5
32         0.09%        29   0.13%       321   0.16%         1   0.02%  192.100.130.228
32         0.09%        32   0.14%       299   0.15%        28   0.62%  209.123.8.91
32         0.09%        32   0.14%        79   0.04%        28   0.62%  67.19.34.36
32         0.09%        29   0.13%       231   0.11%         1   0.02%  93-33-101-218.ip44.fastwebnet.it
32         0.09%        30   0.13%       357   0.18%         2   0.04%  host59-87-dynamic.6-87-r.retail.telecomitalia.it
31         0.08%        28   0.12%       255   0.13%         1   0.02%  151.65.239.109
31         0.08%        29   0.13%        10   0.01%         0   0.00%  194.153.113.8
31         0.08%        21   0.09%        80   0.04%         5   0.11%  host122-195-static.41-85-b.business.telecomitalia.it
31         0.08%        30   0.13%       264   0.13%         1   0.02%  host74-223-dynamic.59-82-r.retail.telecomitalia.it
30         0.08%         1   0.00%        17   0.01%         8   0.18%  200-32-100-130.static.impsat.net.ar
30         0.08%         0   0.00%        17   0.01%         1   0.02%  208.64.202.135
30         0.08%        30   0.13%        75   0.04%         2   0.04%  221.130.193.14
30         0.08%        27   0.12%       172   0.09%         1   0.02%  79.5.226.157
29         0.08%        27   0.12%       233   0.12%         1   0.02%  78-5-32-50-static.albacom.net
29         0.08%        26   0.12%       254   0.13%         1   0.02%  93-39-39-21.ip74.fastwebnet.it
29         0.08%         0   0.00%        17   0.01%         3   0.07%  host.nedns.net
28         0.08%        24   0.11%       236   0.12%         1   0.02%  93-45-43-188.ip100.fastwebnet.it
28         0.08%         1   0.00%         8   0.00%         1   0.02%  host162-224-static.51-88-b.business.telecomitalia.it
28         0.08%        23   0.10%       287   0.14%         1   0.02%  host250-135-static.86-94-b.business.telecomitalia.it
28         0.08%        11   0.05%       131   0.07%         1   0.02%  host32-236-dynamic.21-87-r.retail.telecomitalia.it
28         0.08%        23   0.10%       304   0.15%         1   0.02%  host47-42-static.60-88-b.business.telecomitalia.it
28         0.08%        28   0.12%       303   0.15%         2   0.04%  host57-83-dynamic.20-87-r.retail.telecomitalia.it
28         0.08%         0   0.00%        16   0.01%         6   0.13%  hosted-by.leaseweb.com
28         0.08%        21   0.09%       869   0.43%        10   0.22%  llf531238.crawl.yahoo.net
28         0.08%         0   0.00%        16   0.01%         6   0.13%  ns6512.ovh.net
27         0.07%        26   0.12%       319   0.16%         2   0.04%  89-97-177-8.ip18.fastwebnet.it
27         0.07%        24   0.11%       212   0.11%         1   0.02%  93-47-132-255.ip113.fastwebnet.it
27         0.07%        27   0.12%       154   0.08%         1   0.02%  94.36.166.154
