Statistiche per systemforcard.com
Riepilogo per il periodo: Aprile 2006 - Siti
Generato 01-May-2006 07:58 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
12548 18.14% 6950 17.76% 85208 12.42% 263 1.32% interbusiness.it
2266 3.28% 1311 3.35% 48603 7.08% 223 1.12% comcast.net
1563 2.26% 1 0.00% 872 0.13% 1 0.01% aol.com
1445 2.09% 1445 3.69% 3563 0.52% 28 0.14% pchighway.com
1331 1.92% 480 1.23% 4149 0.60% 22 0.11% atlanet.it
1164 1.68% 1016 2.60% 15149 2.21% 218 1.10% co.cr
810 1.17% 480 1.23% 21566 3.14% 158 0.79% msn.com
760 1.10% 0 0.00% 447 0.07% 0 0.00% t-dialin.net
669 0.97% 322 0.82% 5452 0.79% 180 0.91% rima-tde.net
639 0.92% 371 0.95% 7289 1.06% 195 0.98% net.sa
607 0.88% 502 1.28% 6640 0.97% 100 0.50% fastwebnet.it
606 0.88% 597 1.53% 7470 1.09% 150 0.75% net.my
518 0.75% 518 1.32% 9139 1.33% 171 0.86% proxy77.net
493 0.71% 28 0.07% 853 0.12% 20 0.10% rr.com
470 0.68% 101 0.26% 1829 0.27% 71 0.36% t-ipconnect.de
463 0.67% 254 0.65% 4311 0.63% 10 0.05% libero.it
407 0.59% 338 0.86% 4730 0.69% 153 0.77% com.br
382 0.55% 200 0.51% 2991 0.44% 104 0.52% tpnet.pl
357 0.52% 324 0.83% 5681 0.83% 149 0.75% hinet.net
356 0.51% 119 0.30% 2167 0.32% 72 0.36% cox.net
353 0.51% 170 0.43% 4497 0.66% 99 0.50% proxad.net
340 0.49% 49 0.13% 1090 0.16% 27 0.14% net.tr
338 0.49% 236 0.60% 4145 0.60% 17 0.09% tiscali.it
337 0.49% 191 0.49% 3871 0.56% 9 0.05% net24.it
335 0.48% 73 0.19% 1414 0.21% 47 0.24% wanadoo.fr
333 0.48% 224 0.57% 4475 0.65% 123 0.62% ne.jp
325 0.47% 297 0.76% 7598 1.11% 123 0.62% bbtec.net
282 0.41% 128 0.33% 3034 0.44% 75 0.38% inktomisearch.com
278 0.40% 45 0.11% 1327 0.19% 35 0.18% ntli.net
275 0.40% 56 0.14% 1249 0.18% 132 0.66% com.sa
270 0.39% 1 0.00% 168 0.02% 1 0.01% arcor-ip.net
260 0.38% 220 0.56% 5449 0.79% 42 0.21% ask.com
257 0.37% 3 0.01% 409 0.06% 2 0.01% verizon.net
252 0.36% 30 0.08% 542 0.08% 20 0.10% co.uk
250 0.36% 0 0.00% 147 0.02% 0 0.00% mtu-net.ru
247 0.36% 129 0.33% 3290 0.48% 78 0.39% net.br
225 0.33% 0 0.00% 123 0.02% 33 0.17% pppool.de
210 0.30% 30 0.08% 516 0.08% 23 0.12% iol.cz
199 0.29% 51 0.13% 1435 0.21% 39 0.20% charter.com
198 0.29% 20 0.05% 1117 0.16% 16 0.08% adelphia.net
198 0.29% 54 0.14% 1368 0.20% 37 0.19% shawcable.net
194 0.28% 170 0.43% 2153 0.31% 99 0.50% com.ar
192 0.28% 72 0.18% 895 0.13% 45 0.23% com.au
183 0.26% 183 0.47% 2499 0.36% 113 0.57% ifl.net
171 0.25% 0 0.00% 100 0.01% 0 0.00% btcentralplus.com
170 0.25% 123 0.31% 3578 0.52% 7 0.04% fastres.net
169 0.24% 158 0.40% 1896 0.28% 92 0.46% net.co
158 0.23% 158 0.40% 2348 0.34% 98 0.49% teledis.be
154 0.22% 45 0.11% 838 0.12% 33 0.17% net.au
151 0.22% 151 0.39% 378 0.06% 68 0.34% telstra.net
149 0.22% 46 0.12% 1518 0.22% 51 0.26% googlebot.com
143 0.21% 71 0.18% 1626 0.24% 45 0.23% rogers.com
132 0.19% 130 0.33% 1958 0.29% 80 0.40% easynet.net
132 0.19% 45 0.11% 813 0.12% 24 0.12% optonline.net
131 0.19% 131 0.33% 1858 0.27% 81 0.41% americanaships.com
127 0.18% 105 0.27% 2315 0.34% 67 0.34% net.in
125 0.18% 67 0.17% 1523 0.22% 56 0.28% net.pl
119 0.17% 118 0.30% 1207 0.18% 77 0.39% satnet.net
116 0.17% 33 0.08% 1030 0.15% 18 0.09% ameritech.net
116 0.17% 0 0.00% 68 0.01% 0 0.00% bluewin.ch
116 0.17% 97 0.25% 1547 0.23% 69 0.35% net.tw
114 0.16% 114 0.29% 7198 1.05% 74 0.37% berkeley.edu
113 0.16% 0 0.00% 66 0.01% 0 0.00% sympatico.ca
112 0.16% 112 0.29% 1128 0.16% 31 0.16% direcpceu.com
109 0.16% 15 0.04% 208 0.03% 10 0.05% qwest.net
109 0.16% 34 0.09% 704 0.10% 23 0.12% swbell.net
108 0.16% 0 0.00% 63 0.01% 0 0.00% bellsouth.net
107 0.15% 107 0.27% 1508 0.22% 70 0.35% com.ph
105 0.15% 56 0.14% 795 0.12% 3 0.02% tele2.it
104 0.15% 0 0.00% 61 0.01% 0 0.00% rol.ru
101 0.15% 8 0.02% 431 0.06% 5 0.03% pacbell.net
96 0.14% 89 0.23% 876 0.13% 3 0.02% tin.it
94 0.14% 30 0.08% 1076 0.16% 20 0.10% sbcglobal.net
93 0.13% 84 0.21% 830 0.12% 4 0.02% mclink.it
93 0.13% 93 0.24% 1304 0.19% 66 0.33% qualitynet.net
92 0.13% 1 0.00% 56 0.01% 1 0.01% telenet.be
91 0.13% 91 0.23% 1140 0.17% 66 0.33% enternet.hu
90 0.13% 90 0.23% 2202 0.32% 56 0.28% co.jp
90 0.13% 23 0.06% 483 0.07% 14 0.07% inet.fi
90 0.13% 2 0.01% 281 0.04% 1 0.01% skynet.be
89 0.13% 19 0.05% 444 0.06% 18 0.09% mindspring.com
85 0.12% 69 0.18% 724 0.11% 50 0.25% touchtelindia.net
84 0.12% 84 0.21% 1154 0.17% 58 0.29% jake-gear.com
83 0.12% 56 0.14% 586 0.09% 38 0.19% in-addr.arpa
81 0.12% 40 0.10% 874 0.13% 30 0.15% com.mx
80 0.12% 4 0.01% 192 0.03% 4 0.02% chello.nl
80 0.12% 48 0.12% 614 0.09% 36 0.18% net.nz
79 0.11% 0 0.00% 46 0.01% 0 0.00% karneval.cz
78 0.11% 4 0.01% 84 0.01% 2 0.01% as9105.com
77 0.11% 75 0.19% 5723 0.83% 52 0.26% princeton.edu
74 0.11% 53 0.14% 275 0.04% 38 0.19% net.mx
72 0.10% 0 0.00% 38 0.01% 0 0.00% earthlink.net
71 0.10% 71 0.18% 1354 0.20% 51 0.26% imsbiz.com
70 0.10% 48 0.12% 1088 0.16% 9 0.05% albacom.net
70 0.10% 69 0.18% 706 0.10% 42 0.21% gua.net
70 0.10% 69 0.18% 1000 0.15% 55 0.28% i-trade.hu
70 0.10% 58 0.15% 1040 0.15% 45 0.23% net.il
68 0.10% 49 0.13% 1025 0.15% 34 0.17% net.ar
68 0.10% 33 0.08% 1057 0.15% 13 0.07% wanadoo.nl
66 0.10% 66 0.17% 671 0.10% 49 0.25% eastern-tele.com
66 0.10% 60 0.15% 222 0.03% 40 0.20% on.net
66 0.10% 54 0.14% 664 0.10% 39 0.20% sify.net
66 0.10% 64 0.16% 884 0.13% 44 0.22% xtec.net
64 0.09% 1 0.00% 152 0.02% 1 0.01% bredbandsbolaget.se
63 0.09% 62 0.16% 1603 0.23% 43 0.22% bigpipeinc.com
63 0.09% 13 0.03% 162 0.02% 9 0.05% hispeed.ch
63 0.09% 61 0.16% 1643 0.24% 43 0.22% iplannetworks.net
63 0.09% 55 0.14% 561 0.08% 36 0.18% pke.pl
63 0.09% 0 0.00% 37 0.01% 0 0.00% upc.cz
62 0.09% 23 0.06% 258 0.04% 15 0.08% videotron.ca
61 0.09% 12 0.03% 59 0.01% 8 0.04% planet.nl
60 0.09% 60 0.15% 611 0.09% 48 0.24% onatel.bf
58 0.08% 2 0.01% 53 0.01% 1 0.01% alicedsl.de
58 0.08% 6 0.02% 92 0.01% 5 0.03% gaoland.net
57 0.08% 57 0.15% 789 0.11% 48 0.24% mproduction.dz
56 0.08% 51 0.13% 626 0.09% 39 0.20% mundo-r.com
55 0.08% 6 0.02% 202 0.03% 1 0.01% coseso.it
55 0.08% 55 0.14% 1051 0.15% 44 0.22% gov.au
55 0.08% 0 0.00% 32 0.00% 0 0.00% ukrtel.net
54 0.08% 37 0.09% 701 0.10% 28 0.14% com.pl
52 0.08% 0 0.00% 30 0.00% 0 0.00% ext.ru
51 0.07% 51 0.13% 626 0.09% 37 0.19% cypresscom.net
51 0.07% 25 0.06% 271 0.04% 17 0.09% hansenet.de
51 0.07% 0 0.00% 30 0.00% 0 0.00% home.nl
51 0.07% 51 0.13% 521 0.08% 36 0.18% isis-com.hu
50 0.07% 50 0.13% 508 0.07% 34 0.17% oleane.net
50 0.07% 4 0.01% 52 0.01% 2 0.01% surfer.at
50 0.07% 0 0.00% 29 0.00% 0 0.00% tiscali.de
48 0.07% 48 0.12% 1109 0.16% 33 0.17% nexg.net
47 0.07% 34 0.09% 868 0.13% 28 0.14% covad.net
47 0.07% 41 0.10% 342 0.05% 1 0.01% elsag.it
47 0.07% 38 0.10% 486 0.07% 1 0.01% telvia.it
47 0.07% 0 0.00% 28 0.00% 0 0.00% untd.com
46 0.07% 39 0.10% 751 0.11% 27 0.14% btopenworld.com
46 0.07% 46 0.12% 470 0.07% 27 0.14% ernet.in
46 0.07% 42 0.11% 1269 0.18% 27 0.14% net.pk
46 0.07% 0 0.00% 27 0.00% 0 0.00% peterstar.net
46 0.07% 13 0.03% 257 0.04% 10 0.05% t-online.hu
45 0.07% 10 0.03% 178 0.03% 9 0.05% chello.pl
45 0.07% 2 0.01% 31 0.00% 2 0.01% co.th
45 0.07% 12 0.03% 330 0.05% 11 0.06% mchsi.com
45 0.07% 0 0.00% 26 0.00% 0 0.00% tiscali.fr
45 0.07% 45 0.11% 458 0.07% 34 0.17% tvd.be
45 0.07% 38 0.10% 311 0.05% 28 0.14% uni-leipzig.de
44 0.06% 42 0.11% 1538 0.22% 18 0.09% akumiitti.fi
44 0.06% 19 0.05% 1135 0.17% 14 0.07% bezeqint.net
44 0.06% 36 0.09% 581 0.08% 27 0.14% eth.net
44 0.06% 44 0.11% 448 0.07% 31 0.16% kobe.jp
44 0.06% 0 0.00% 26 0.00% 0 0.00% netcologne.de
43 0.06% 26 0.07% 598 0.09% 18 0.09% cantv.net
43 0.06% 39 0.10% 643 0.09% 27 0.14% speakeasy.net
43 0.06% 7 0.02% 93 0.01% 6 0.03% telia.com
42 0.06% 40 0.10% 1038 0.15% 27 0.14% co.in
42 0.06% 28 0.07% 399 0.06% 20 0.10% co.nz
41 0.06% 15 0.04% 168 0.02% 10 0.05% auna.net
41 0.06% 41 0.10% 2807 0.41% 26 0.13% georgetown.edu
41 0.06% 40 0.10% 2587 0.38% 26 0.13% purdue.edu
41 0.06% 11 0.03% 207 0.03% 4 0.02% skydsl.de
41 0.06% 10 0.03% 120 0.02% 6 0.03% telus.net
40 0.06% 38 0.10% 388 0.06% 26 0.13% cgocable.ca
40 0.06% 0 0.00% 24 0.00% 0 0.00% mts-nn.ru
39 0.06% 33 0.08% 548 0.08% 19 0.10% brutele.be
39 0.06% 0 0.00% 23 0.00% 0 0.00% level3.net
39 0.06% 39 0.10% 397 0.06% 32 0.16% viaperu.com
38 0.05% 38 0.10% 492 0.07% 28 0.14% ac.kr
38 0.05% 0 0.00% 22 0.00% 0 0.00% club-internet.fr
38 0.05% 35 0.09% 671 0.10% 1 0.01% uniroma3.it
37 0.05% 5 0.01% 70 0.01% 4 0.02% insightbb.com
37 0.05% 6 0.02% 578 0.08% 5 0.03% or.jp
37 0.05% 37 0.09% 691 0.10% 21 0.11% t-online.de
36 0.05% 36 0.09% 368 0.05% 29 0.15% ac.yu
36 0.05% 31 0.08% 282 0.04% 1 0.01% cisl.it
36 0.05% 36 0.09% 367 0.05% 25 0.13% iberbanda.es
36 0.05% 0 0.00% 21 0.00% 0 0.00% primorye.ru
36 0.05% 25 0.06% 378 0.06% 20 0.10% xs4all.nl
35 0.05% 10 0.03% 117 0.02% 7 0.04% cgocable.net
35 0.05% 0 0.00% 21 0.00% 0 0.00% eurotel.cz
35 0.05% 0 0.00% 21 0.00% 0 0.00% telekom.at
34 0.05% 29 0.07% 283 0.04% 1 0.01% ngi.it
34 0.05% 0 0.00% 20 0.00% 0 0.00% spb.ru
33 0.05% 20 0.05% 1661 0.24% 22 0.11% edu.my
33 0.05% 0 0.00% 19 0.00% 0 0.00% elisa-laajakaista.fi
33 0.05% 22 0.06% 1034 0.15% 3 0.02% eutelia.it
33 0.05% 0 0.00% 19 0.00% 0 0.00% frontiernet.net
33 0.05% 33 0.08% 336 0.05% 23 0.12% scheduleonline.com
33 0.05% 22 0.06% 230 0.03% 18 0.09% tiscali.nl
32 0.05% 30 0.08% 308 0.04% 22 0.11% adsl
32 0.05% 32 0.08% 325 0.05% 23 0.12% broadviewnet.net
32 0.05% 17 0.04% 183 0.03% 14 0.07% hetnet.nl
32 0.05% 32 0.08% 450 0.07% 26 0.13% isra.sn
32 0.05% 0 0.00% 19 0.00% 0 0.00% versanet.de
31 0.04% 0 0.00% 18 0.00% 0 0.00% broadband.hu
31 0.04% 28 0.07% 287 0.04% 19 0.10% choiceone.net
31 0.04% 30 0.08% 250 0.04% 1 0.01% inria.fr
31 0.04% 31 0.08% 316 0.05% 24 0.12% northwestern.edu
31 0.04% 30 0.08% 307 0.04% 25 0.13% ntua.gr
31 0.04% 26 0.07% 333 0.05% 1 0.01% ssmb.com
31 0.04% 31 0.08% 164 0.02% 15 0.08% twtelecom.net
31 0.04% 31 0.08% 315 0.05% 20 0.10% vgnet.net
29 0.04% 29 0.07% 295 0.04% 19 0.10% cavestudio.org
29 0.04% 29 0.07% 295 0.04% 24 0.12% telstra.com
29 0.04% 0 0.00% 17 0.00% 0 0.00% voliacable.com
28 0.04% 8 0.02% 86 0.01% 19 0.10% brainlesschild.org
28 0.04% 12 0.03% 132 0.02% 9 0.05% net.pe
28 0.04% 28 0.07% 1642 0.24% 20 0.10% ucsd.edu
28 0.04% 28 0.07% 1911 0.28% 22 0.11% unl.edu
27 0.04% 27 0.07% 276 0.04% 19 0.10% com.pk
27 0.04% 27 0.07% 275 0.04% 20 0.10% fscintl.com
27 0.04% 27 0.07% 1518 0.22% 16 0.08% nyu.edu
27 0.04% 0 0.00% 16 0.00% 0 0.00% online.no
27 0.04% 0 0.00% 16 0.00% 0 0.00% strato-dslnet.de
27 0.04% 22 0.06% 1792 0.26% 18 0.09% utah.edu
27 0.04% 6 0.02% 73 0.01% 4 0.02% wideopenwest.com
27 0.04% 21 0.05% 55 0.01% 0 0.00% wplus.ru
26 0.04% 0 0.00% 15 0.00% 0 0.00% aaanet.ru
26 0.04% 23 0.06% 236 0.03% 16 0.08% bluecom.no
26 0.04% 19 0.05% 198 0.03% 15 0.08% co.za
26 0.04% 26 0.07% 265 0.04% 17 0.09% edu.tw
26 0.04% 26 0.07% 266 0.04% 12 0.06% propagation.net
26 0.04% 26 0.07% 65 0.01% 18 0.09% server4you.de
25 0.04% 0 0.00% 15 0.00% 0 0.00% dnainternet.fi
25 0.04% 25 0.06% 1135 0.17% 15 0.08% napster.com
25 0.04% 25 0.06% 256 0.04% 15 0.08% net.hk
25 0.04% 1 0.00% 24 0.00% 1 0.01% ntl.com
25 0.04% 0 0.00% 15 0.00% 0 0.00% sprint-hsd.net
24 0.03% 24 0.06% 2067 0.30% 18 0.09% cat.com
24 0.03% 0 0.00% 14 0.00% 0 0.00% cndata.com
24 0.03% 24 0.06% 245 0.04% 18 0.09% com.co
24 0.03% 0 0.00% 14 0.00% 0 0.00% estpak.ee
24 0.03% 13 0.03% 272 0.04% 4 0.02% gigablast.com
24 0.03% 13 0.03% 139 0.02% 7 0.04% kabelbw.de
24 0.03% 0 0.00% 14 0.00% 0 0.00% mels.ru
24 0.03% 24 0.06% 1139 0.17% 15 0.08% parksidecoc.net
24 0.03% 0 0.00% 14 0.00% 0 0.00% plus.com
24 0.03% 24 0.06% 2009 0.29% 16 0.08% virginia.edu
24 0.03% 19 0.05% 197 0.03% 14 0.07% webspeed.dk
24 0.03% 24 0.06% 715 0.10% 20 0.10% ygnition.net
23 0.03% 13 0.03% 139 0.02% 9 0.05% chello.se
23 0.03% 21 0.05% 403 0.06% 18 0.09% gawex.pl
23 0.03% 23 0.06% 750 0.11% 18 0.09% pitt.edu
23 0.03% 23 0.06% 235 0.03% 18 0.09% poznan.pl
23 0.03% 10 0.03% 109 0.02% 8 0.04% rcn.com
22 0.03% 0 0.00% 13 0.00% 0 0.00% adslplus.ch
22 0.03% 0 0.00% 13 0.00% 0 0.00% alltel.net
22 0.03% 22 0.06% 54 0.01% 13 0.07% alter.net
22 0.03% 22 0.06% 2662 0.39% 15 0.08% cisco.com
22 0.03% 0 0.00% 13 0.00% 0 0.00% net.ma
22 0.03% 22 0.06% 379 0.06% 14 0.07% rice.edu
22 0.03% 0 0.00% 13 0.00% 0 0.00% spbnit.ru
21 0.03% 4 0.01% 51 0.01% 3 0.02% cableone.net
21 0.03% 21 0.05% 214 0.03% 14 0.07% ed.jp
21 0.03% 7 0.02% 364 0.05% 6 0.03% inode.at
21 0.03% 12 0.03% 397 0.06% 10 0.05% net.id
21 0.03% 21 0.05% 294 0.04% 16 0.08% net.ve
21 0.03% 0 0.00% 12 0.00% 0 0.00% pipex.com
21 0.03% 20 0.05% 1611 0.23% 16 0.08% umich.edu
21 0.03% 21 0.05% 308 0.04% 14 0.07% unc.edu
21 0.03% 0 0.00% 5 0.00% 0 0.00% yahoo.com
20 0.03% 20 0.05% 2059 0.30% 14 0.07% harvard.edu
20 0.03% 2 0.01% 31 0.00% 2 0.01% knology.net
20 0.03% 20 0.05% 1542 0.22% 15 0.08% ku.edu
20 0.03% 5 0.01% 164 0.02% 4 0.02% mm.pl
20 0.03% 5 0.01% 269 0.04% 3 0.02% net.ua
20 0.03% 13 0.03% 354 0.05% 9 0.05% nodomaintransfer21.com
20 0.03% 10 0.03% 111 0.02% 8 0.04% nodomaintransfer23.com
20 0.03% 20 0.05% 203 0.03% 13 0.07% providusglobal.com
20 0.03% 13 0.03% 327 0.05% 11 0.06% sk.ca
20 0.03% 20 0.05% 203 0.03% 15 0.08% ttn.net
20 0.03% 20 0.05% 204 0.03% 13 0.07% zonasa.com
19 0.03% 11 0.03% 198 0.03% 5 0.03% direcpc.com
19 0.03% 0 0.00% 11 0.00% 0 0.00% mediaways.net
19 0.03% 17 0.04% 186 0.03% 13 0.07% nodomaintransfer22.com
19 0.03% 19 0.05% 194 0.03% 14 0.07% powersurf.li
19 0.03% 19 0.05% 1436 0.21% 14 0.07% rutgers.edu
19 0.03% 19 0.05% 404 0.06% 14 0.07% staffone.com
19 0.03% 19 0.05% 194 0.03% 12 0.06% unimacfinancial.com
19 0.03% 19 0.05% 772 0.11% 17 0.09% upenn.edu
18 0.03% 18 0.05% 184 0.03% 12 0.06% co.ke
18 0.03% 5 0.01% 268 0.04% 4 0.02% com.ua
18 0.03% 18 0.05% 1341 0.20% 14 0.07% daad.de
18 0.03% 16 0.04% 1203 0.18% 13 0.07% gellar.net
18 0.03% 17 0.04% 174 0.03% 11 0.06% nodomaintransfer27.com
18 0.03% 18 0.05% 184 0.03% 12 0.06% phx.gbl
18 0.03% 0 0.00% 11 0.00% 0 0.00% sakhalintelecom.ru
18 0.03% 18 0.05% 184 0.03% 14 0.07% ville-chambray-les-tours.fr
18 0.03% 18 0.05% 183 0.03% 14 0.07% vtx.ch
18 0.03% 11 0.03% 429 0.06% 9 0.05% waw.pl
18 0.03% 0 0.00% 11 0.00% 0 0.00% zyablickovo.ru
17 0.02% 8 0.02% 401 0.06% 6 0.03% ac.uk
17 0.02% 17 0.04% 43 0.01% 14 0.07% bbtv.se
17 0.02% 2 0.01% 31 0.00% 2 0.01% bluetone.cz
17 0.02% 17 0.04% 174 0.03% 13 0.07% co.id
17 0.02% 0 0.00% 10 0.00% 0 0.00% com.sg
17 0.02% 1 0.00% 124 0.02% 1 0.01% infonet.ee
17 0.02% 17 0.04% 173 0.03% 14 0.07% intnet.mu
17 0.02% 0 0.00% 10 0.00% 0 0.00% irtel.ru
17 0.02% 17 0.04% 949 0.14% 12 0.06% itextron.com
17 0.02% 17 0.04% 288 0.04% 12 0.06% jaring.my
17 0.02% 17 0.04% 278 0.04% 17 0.09% ndonline.com
17 0.02% 17 0.04% 173 0.03% 10 0.05% rkymtnhi.com
17 0.02% 0 0.00% 10 0.00% 0 0.00% surnet.ru
17 0.02% 0 0.00% 10 0.00% 0 0.00% tele.dk
17 0.02% 0 0.00% 10 0.00% 0 0.00% ufamts.ru
17 0.02% 17 0.04% 1047 0.15% 13 0.07% wayne.edu
17 0.02% 17 0.04% 383 0.06% 14 0.07% xn--uolas-2wa16f.lt
16 0.02% 0 0.00% 9 0.00% 0 0.00% 802.cz
16 0.02% 14 0.04% 144 0.02% 11 0.06% com.cy
16 0.02% 0 0.00% 9 0.00% 0 0.00% ewe-ip-backbone.de
16 0.02% 16 0.04% 1130 0.16% 10 0.05% mit.edu
16 0.02% 6 0.02% 67 0.01% 4 0.02% ono.com
16 0.02% 16 0.04% 582 0.08% 12 0.06% sparkplugbb.com
16 0.02% 10 0.03% 554 0.08% 10 0.05% thomson.com
16 0.02% 16 0.04% 942 0.14% 13 0.07% ucdavis.edu
16 0.02% 16 0.04% 163 0.02% 12 0.06% webpublicity.ch
15 0.02% 0 0.00% 8 0.00% 0 0.00% att.net
15 0.02% 0 0.00% 9 0.00% 0 0.00% cegetel.net
15 0.02% 12 0.03% 333 0.05% 12 0.06% ctinets.com
15 0.02% 8 0.02% 86 0.01% 8 0.04% cybercity.dk
15 0.02% 0 0.00% 9 0.00% 0 0.00% donpac.ru
15 0.02% 12 0.03% 124 0.02% 7 0.04% ji-net.com
15 0.02% 15 0.04% 37 0.01% 14 0.07% net.qa
15 0.02% 0 0.00% 9 0.00% 0 0.00% nextgentel.com
15 0.02% 15 0.04% 153 0.02% 11 0.06% org.kh
15 0.02% 13 0.03% 238 0.03% 9 0.05% sparqnet.net
15 0.02% 3 0.01% 38 0.01% 3 0.02% ufanet.ru
15 0.02% 11 0.03% 114 0.02% 9 0.05% unicity.pl
15 0.02% 15 0.04% 1034 0.15% 11 0.06% wustl.edu
14 0.02% 14 0.04% 1432 0.21% 9 0.05% acsys.it
14 0.02% 0 0.00% 8 0.00% 0 0.00% belgacom.be
14 0.02% 0 0.00% 8 0.00% 0 0.00% casema.nl
14 0.02% 0 0.00% 8 0.00% 0 0.00% centurytel.net
14 0.02% 0 0.00% 8 0.00% 0 0.00% direct-adsl.nl
14 0.02% 14 0.04% 143 0.02% 9 0.05% itk.ee
14 0.02% 14 0.04% 544 0.08% 7 0.04% newskies.net
14 0.02% 0 0.00% 7 0.00% 0 0.00% propel.com
14 0.02% 0 0.00% 8 0.00% 0 0.00% ptd.net
14 0.02% 0 0.00% 8 0.00% 0 0.00% san.ru
14 0.02% 0 0.00% 8 0.00% 0 0.00% telepac.pt
13 0.02% 7 0.02% 75 0.01% 7 0.04% ac.at
13 0.02% 13 0.03% 807 0.12% 9 0.05% ac.cr
13 0.02% 13 0.03% 133 0.02% 8 0.04% canl.nc
13 0.02% 10 0.03% 250 0.04% 9 0.05% conn.pl
13 0.02% 13 0.03% 133 0.02% 10 0.05% customercaresolutions.com
13 0.02% 0 0.00% 8 0.00% 0 0.00% nagateno.ru
13 0.02% 12 0.03% 337 0.05% 5 0.03% net.gt
13 0.02% 13 0.03% 132 0.02% 11 0.06% nexedi.com
13 0.02% 0 0.00% 7 0.00% 0 0.00% org.ru
13 0.02% 13 0.03% 132 0.02% 11 0.06% pitzer.edu
13 0.02% 13 0.03% 133 0.02% 9 0.05% primus-india.net
13 0.02% 2 0.01% 131 0.02% 2 0.01% rasana.net
13 0.02% 0 0.00% 8 0.00% 0 0.00% saix.net
13 0.02% 11 0.03% 113 0.02% 9 0.05% surnet.cl
13 0.02% 0 0.00% 8 0.00% 0 0.00% t-net.ru
13 0.02% 13 0.03% 322 0.05% 6 0.03% tmmorrismfg.com
13 0.02% 13 0.03% 238 0.03% 9 0.05% whitesindia.com
12 0.02% 0 0.00% 7 0.00% 0 0.00% 002.ru
12 0.02% 12 0.03% 122 0.02% 11 0.06% biomar-fishfeed.cl
12 0.02% 0 0.00% 7 0.00% 0 0.00% citykom.de
12 0.02% 2 0.01% 26 0.00% 1 0.01% comhem.se
12 0.02% 3 0.01% 25 0.00% 7 0.04% cornet.am
12 0.02% 0 0.00% 7 0.00% 0 0.00% cosmostv.by
12 0.02% 7 0.02% 179 0.03% 5 0.03% demon.nl
12 0.02% 0 0.00% 7 0.00% 0 0.00% eircom.net
12 0.02% 0 0.00% 7 0.00% 0 0.00% fiord.ru
12 0.02% 2 0.01% 26 0.00% 2 0.01% hawaiiantel.net
12 0.02% 0 0.00% 7 0.00% 0 0.00% mpynet.fi
12 0.02% 0 0.00% 7 0.00% 0 0.00% myvzw.com
12 0.02% 0 0.00% 7 0.00% 0 0.00% nkosino.ru
12 0.02% 0 0.00% 7 0.00% 0 0.00% noos.fr
12 0.02% 0 0.00% 7 0.00% 0 0.00% sinor.ru
12 0.02% 0 0.00% 7 0.00% 0 0.00% snet.net
12 0.02% 12 0.03% 264 0.04% 2 0.01% tachyon.net
12 0.02% 9 0.02% 94 0.01% 6 0.03% telenet-ops.be
12 0.02% 0 0.00% 7 0.00% 0 0.00% tiscali.cz
12 0.02% 12 0.03% 143 0.02% 1 0.01% unisa.it
11 0.02% 11 0.03% 112 0.02% 9 0.05% aiceonline.com
11 0.02% 11 0.03% 145 0.02% 1 0.01% aknet.it
11 0.02% 11 0.03% 112 0.02% 7 0.04% axp.nl
11 0.02% 0 0.00% 6 0.00% 0 0.00% com.cn
11 0.02% 0 0.00% 6 0.00% 0 0.00% esmr.ru
11 0.02% 0 0.00% 6 0.00% 0 0.00% fuse.net
11 0.02% 11 0.03% 112 0.02% 10 0.05% gov.br
11 0.02% 11 0.03% 112 0.02% 7 0.04% khn.ru
11 0.02% 0 0.00% 6 0.00% 0 0.00% netvigator.com
11 0.02% 9 0.02% 92 0.01% 6 0.03% ptc.pl
11 0.02% 0 0.00% 6 0.00% 0 0.00% tele2.se
11 0.02% 0 0.00% 6 0.00% 0 0.00% telecom.sk
11 0.02% 0 0.00% 6 0.00% 0 0.00% terra.cl
11 0.02% 11 0.03% 80 0.01% 2 0.01% totaldomaindata.com
11 0.02% 0 0.00% 6 0.00% 0 0.00% utk.ru
11 0.02% 0 0.00% 6 0.00% 0 0.00% yaroslavl.ru
10 0.01% 10 0.03% 102 0.01% 8 0.04% 1800partes.com
10 0.01% 0 0.00% 6 0.00% 0 0.00% alkar.net
10 0.01% 10 0.03% 786 0.11% 8 0.04% arizona-gigapop.net
10 0.01% 10 0.03% 207 0.03% 8 0.04% authentichendrix.us
10 0.01% 4 0.01% 147 0.02% 6 0.03% belltel.ph
10 0.01% 0 0.00% 6 0.00% 0 0.00% blue-cable.de
10 0.01% 0 0.00% 6 0.00% 0 0.00% corbina.ru
10 0.01% 10 0.03% 880 0.13% 7 0.04% dartmouth.edu
10 0.01% 6 0.02% 62 0.01% 7 0.04% dls.net
